View LSL Premier Division 2011/12 in a larger map
| CLUB NAME | JOINED LSL | |
|---|---|---|
| 1 | Ashby Ivanhoe | 2005 (prev. North Leicestershire League) |
| 2 | Aylestone Park | 1989 |
| 3 | Birstall United | 1976 |
| 4 | Cottesmore Amateurs | 1992 |
| 5 | Desford | 2009 (prev. Leicester & District League) |
| 6 | Dunton & Broughton Rangers | 2007 (prev. Leicester & District League) |
| 7 | FC Dynamo | 2008 (prev. North Leicestershire League) |
| 8 | Highfield Rangers | 1992 (prev. Central Midlands League) |
| 9 | Kirby Muxloe Reserves | 2009 (prev. Leicestershire Combination) |
| 10 | Lutterworth Athletic | 2005 (prev. Leicester & District League) |
| 11 | Ratby Sports | 2000 (prev. Leicester & District League) |
| 12 | Rothley Imperial | 2003 (prev. Leicester & District League) |
| 13 | Saffron Dynamo | 1994 |
| 14 | Sileby Town | 1953 |
| 15 | Stapenhill | 2009 (prev. 1957-1989 & 2002-2007) |
| 16 | Thurmaston Town | 1998 (prev. 1977-1986) |
Aylestone Park were known as Aylestone Park Old Boys from 1989-2007.
Stapenhill played in the Midland Combination between 1989-1994, Midland Football Alliance between 1994-2001/02 and in the 2007/08 season.
Thurmaston Town were known as Thurmaston PWMC from 1977-1980.
No comments:
Post a Comment